6 to 10 Day Trek
6 To 10 Days Trek in Uttarakhand
In Uttarakhand Himalayas
6 to 10 Days Trek in Uttarakhand– This is a list of our most beaten trek list in Uttarakhand yet. From Shivalik Himalayas to Greater Himalayas. it’s a thrilling lineup. And all they are remote doesn’t mean that they are all beyond trek. Uttarakhand trekking offers remote walks for every adventure trekker.
Greater peaks in Uttarakhand Himalayas. small footprints of trekkers, We have built a strong heritage network of trekking in developing new trekking routes in the Himalayas which suits our sustainable trekking philosophy in Uttarakhand.
S. No | Name of Trek Route | Distance in Kms. | Duration of Trek | Gradient of Trek |
---|---|---|---|---|
1 | Thailisain-Peersain-Binser-Gairsain-Trek (Altitude 2480 Mtrs.) | 28 km | 6 Days | Normal |
2 | Panwali Kantha Trek- (Altitude 3963 Mtrs.) | 22 km | 9 Days | Normal |
3 | Bansinarayan-Nandikund Trek (Altitude 5450 Mtrs.) | 42 km | 7 Days | Medium |
4 | Nanda Devi National Park Trek (Altitude 5000 Mtrs.) | 120km | 7 Days | Strenuos |
5 | Joshimath-Painka- Kakbhushandi Tal Trek (Altitude 4345 Mtrs.) | 58 km | 6 Days | Strenuous |
6 | Roop Kund Trek (Altitude 5029 Mtrs.) | 56 km | 6 Days | Strenous |
7 | Malari-Milam Glacier - Munsyari Trek (Altitude 5377 Mtrs.) | 124 km | 10 Day | Strenous |
8 | Kuari Paas (Lord Corgen Trail) Trek (Altitude 4262 Mtrs.) | 93 km | 8 Day | Medium |
9 | Gaumukh - Nandanvan-Tapovan Trek (Alt. 4460 Mtr) | 29 km | 7 Day | Strenuous |
10 | Sangam Chatti-Dodi Tal-Hanuman Chatti Trek (Altitude 3307 Mtrs.) | 66 km | 6 Days | Medium |
11 | Har ki Doon Trek (Altitude 3566 Mtrs.) | 33 km | 6 Days | Strenuous |
12 | Ruinsara Tal Trek (Altitude 3566 Mtrs.) | 41 km | 9 Days | Strenuous |
13 | Pindari Glacier Trek (Altitude 3600 Mtrs.) | 45 km | 8 Days | Strenuous |
14 | Kafni Glacier (Altitude 3800 Mtrs.) | 45 km | 8 Days | Strenuous |
15 | Sunderdunga Glacier Trek (Altitude 3240 Mtrs.) | 51 km | 9 Days | Strenuous |
16 | Milam Glacier Trek (Altitude 3915 Mtrs.) | 69 km | 6 Days | Strenuous |
beautiful Rishikesh Trips, Yatra
- Om Homestay Tapovan Tehri Garhwal,Uttarakhand
- +91-707-820-3030
- info@rishikeshdaytour.com
Quick Links
© Copyright 2024 Rishikesh Day Tour | Developed by Reyol Digital
WhatsApp us